Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda Elementary | KG - 05 | 690 | 16 | 27703 |
Burton Elementary | PK - 05 | 400 | 13 | 27701 |
Central Park School For Children | KG - 05 | 595 | 12 | 27701 |
Child Care Spaulding Elementary | PK - 05 | 350 | 13 | 27707 |
Club Boulevard Elementary | KG - 05 | 383 | 16 | 27704 |
Community School Of Digital And Visual Arts | KG - 08 | 250 | 14 | 27705 |
Creekside Elementary | KG - 05 | 803 | 17 | 27707 |
E K Powe Elementary | KG - 05 | 500 | 10 | 27705 |
Easley Elementary | KG - 05 | 451 | 15 | 27712 |
Eastway Elementary | PK - 05 | 450 | 12 | 27701 |
Eno Valley Elementary | PK - 05 | 582 | 16 | 27712 |
Fayetteville Street Elementary | PK - 05 | 290 | 14 | 27707 |
Forest View Elementary School | KG - 05 | 770 | 14 | 27705 |
George Watts Elementary | PK - 05 | 320 | 11 | 27701 |
Glenn Elementary | KG - 05 | 644 | 14 | 27704 |
Hillandale Elementary | PK - 05 | 530 | 16 | 27705 |
Hope Valley Elementary | KG - 05 | 630 | 18 | 27707 |
Lakewood Elementary | PK - 05 | 382 | 12 | 27707 |
Little River Elementary School | PK - 08 | 517 | 16 | 27712 |
Merrick-moore Elementary | KG - 05 | 540 | 14 | 27704 |
Morehead Montessori | PK - 05 | 230 | 14 | 27707 |
Oak Grove Elementary | PK - 05 | 600 | 14 | 27703 |
Parkwood Elementary | PK - 05 | 600 | 16 | 27713 |
Pearsontown Elementary | PK - 05 | 700 | 18 | 27713 |
R N Harris Elementary | PK - 05 | 350 | 14 | 27703 |
Sandy Ridge Elementary School | PK - 05 | 480 | 0 | 27704 |
Southwest Elementary | PK - 05 | 650 | 15 | 27713 |
Spring Valley Elementary School | PK - 05 | 650 | 17 | 27703 |
The Institute For The Development Of Young Leaders | KG - 08 | 394 | 19 | 27703 |
Union Independent School | KG - 08 | 216 | 0 | 27701 |
W G Pearson Elementary | KG - 05 | 525 | 15 | 27707 |
Y E Smith Musuem Elementary | PK - 05 | 320 | 13 | 27703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brogden Middle | 06 - 08 | 740 | 13 | 27704 |
Discovery Charter School | 06 - 07 | 116 | 0 | 27705 |
George L Carrington Middle | 06 - 08 | 1,000 | 17 | 27712 |
James E Shepard Middle School | 06 - 08 | 450 | 15 | 27707 |
Kipp Durham College Preparatory | 05 - 08 | 360 | 0 | 27701 |
Lakewood Montessori Middle School | 06 - 08 | 300 | 0 | 27707 |
Lowe's Grove Middle | 06 - 08 | 600 | 15 | 27713 |
Lucas Middle School | 06 - 08 | 500 | 14 | 27712 |
Neal Middle | 06 - 08 | 878 | 15 | 27704 |
Rogers-herr Middle | 06 - 08 | 650 | 14 | 27707 |
Sherwood Githens Middle | 06 - 08 | 840 | 16 | 27707 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles E Jordan Senior High School | 09 - 12 | 1,816 | 17 | 27707 |
City Of Medicine Academy | 09 - 12 | 342 | 13 | 27704 |
Durham School Of Technology | 09 - 12 | 250 | 12 | 27707 |
Durham School Of The Arts | 06 - 12 | 1,786 | 15 | 27701 |
Hillside High | 09 - 12 | 22 | 14 | 27707 |
J D Clement Early College High School | 09 - 12 | 400 | 28 | 27707 |
Middle College High School @ Dtcc | 11 - 12 | 106 | 21 | 27703 |
North Carolina School Of Science And Mathematics | 11 - 12 | 670 | 13 | 27705 |
Northern High | 09 - 12 | 1,329 | 16 | 27712 |
Riverside High School | 09 - 12 | 1,831 | 16 | 27712 |
Southern High | 09 - 12 | 1,354 | 13 | 27703 |
The School For Creative Studies | 06 - 12 | 653 | 11 | 27704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Durham Performance Learning Center | 09 - 12 | 185 | 12 | 27703 |
Excelsior Classical Academy | KG - 10 | 706 | 11 | 27704 |
Healthy Start Academy | KG - 08 | 492 | 15 | 27701 |
Holt Elementary Language Academy | PK - 05 | 700 | 13 | 27704 |
Holton Career And Resource Center | 09 - 12 | 145 | 24 | 27703 |
Ignite Online Academy | KG - 12 | 0 | 0 | 27701 |
Lakeview School | 06 - 12 | 40 | 6 | 27704 |
Maureen Joy Charter School | KG - 08 | 620 | 13 | 27703 |
North Carolina Cyber Academy | KG - 12 | 2,373 | 26 | 27713 |
North Carolina Virtual Academy | KG - 12 | 2,891 | 0 | 27713 |
Reaching All Minds Academy | KG - 08 | 405 | 8 | 27703 |
Research Triangle Charter | KG - 08 | 670 | 20 | 27703 |
The Wright School | KG - 07 | 24 | 0 | 27704 |
City | County | |
---|---|---|
Population | 273,707 | 323,069 |
Population Density | 2,369 | 1,130 |
Median Age | 36.5 | 37.1 |
People per Household | 2.3 | 2.3 |
Median Household Income | 62,500 | 65,198 |
Average Income per Capita | 36,197 | 37,421 |
Durham is located in North Carolina. Durham, North Carolina has a population of 273,707. Durham is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Durham, North Carolina is $62,500. The median household income for the surrounding county is $65,198 compared to the national median of $66,222. The median age of people living in Durham is 36.5 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 27.8 degrees. The annual precipitation is 48.04.