Orlando, FL Real Estate Overview | Innovate Real Estate

Orlando, FL

Orlando Real Estate Market Conditions

  • Median sales price

    $395,000
    0%
    change since last quarter
  • # Active listings

    5,675
    30-day change

Orlando Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Orlando, FL

Grades Students P/T Ratio ZIP
Andover Elementary School PK - 05 760 14 32825
Arbor Ridge K-8 PK - 08 750 13 32817
Audubon Park School KG - 08 1,004 13 32803
Avalon Elementary School KG - 05 650 14 32828
Azalea Park Elementary School PK - 05 519 14 32807
Baldwin Park Elementary PK - 05 750 10 32814
Bay Meadows Elementary School KG - 05 670 15 32836
Blankner K-8 KG - 08 800 15 32806
Bonneville Elementary School PK - 05 410 13 32826
Camelot Elementary School KG - 05 645 15 32828
Castle Creek Elementary School PK - 05 596 15 32828
Castleview Elementary KG - 05 800 0 32836
Catalina Elementary School PK - 05 700 14 32805
Cheney Elementary School PK - 05 507 15 32807
Chickasaw Elementary School PK - 05 556 15 32822
Clarcona Elementary School PK - 05 650 16 32818
Columbia Elementary School PK - 05 500 16 32820
Conway Elementary School PK - 05 485 14 32812
Cypress Springs Elementary School KG - 05 704 14 32825
Deerwood Elementary School PK - 05 475 11 32825
Dover Shores Elementary School KG - 05 400 14 32812
Dr. Phillips Elementary School KG - 05 750 15 32819
Eagle Creek Elementary KG - 05 1,000 16 32832
Eagles Nest Elementary School PK - 05 600 14 32811
East Lake Elementary School PK - 05 430 15 32826
Eccleston Elementary School KG - 05 520 13 32811
Endeavor Elementary School PK - 05 603 14 32837
Engelwood Elementary School PK - 05 520 14 32807
Flvs Full Florida Virtual Elementary School KG - 05 5,110 12 32819
Forsyth Woods Elementary PK - 05 499 11 32807
Hiawassee Elementary School PK - 05 600 15 32818
Hidden Oaks Elementary School PK - 05 400 12 32829
Hillcrest Elementary School PK - 05 400 14 32803
Hunters Creek Elementary School KG - 05 800 15 32837
Ivey Lane Elementary School PK - 05 300 12 32811
John Young Elementary School PK - 05 700 15 32837
Kaley Lake Como Elementary School PK - 08 700 10 32806
Lake Gem Elementary School PK - 05 600 15 32818
Lake George Elementary School PK - 05 450 14 32812
Lake Silver Elementary School PK - 05 410 11 32804
Lake Weston Elementary School PK - 05 530 14 32810
Lancaster Elementary School PK - 05 750 15 32809
Laureate Park Elementary KG - 05 950 23 32827
Lawton Chiles Elementary School PK - 05 600 13 32825
Little River Elementary School PK - 05 420 13 32825
Lockhart Elementary School KG - 05 381 13 32810
Meadow Woods Elementary School PK - 05 750 15 32824
Metrowest Elementary School KG - 05 689 16 32835
Michael Mccoy Elementary School KG - 05 500 15 32822
Millennia Elementary School PK - 05 838 14 32811
Millennia Gardens Elementary PK - 05 900 0 32839
Mollie Ray Elementary School PK - 05 500 15 32808
Moss Park Elementary School KG - 05 1,000 15 32832
Northlake Park Community Elementary School KG - 05 645 15 32827
Oak Hill Elementary School PK - 05 500 16 32835
Oakshire Elementary School PK - 05 490 14 32824
Ocps Academic Center For Excellence PK - 08 1,200 17 32805
Orange Center Elementary PK - 05 270 11 32805
Orlando Gifted Academy 02 - 08 331 11 32803
Orlo Vista Elementary School PK - 05 500 14 32835
Palm Lake Elementary School KG - 05 660 14 32819
Palmetto Elementary School PK - 05 884 16 32839
Pershing Elementary School KG - 08 850 15 32806
Pinar Elementary School PK - 05 420 14 32822
Pine Hills Elementary School KG - 05 609 16 32808
Pineloch Elementary School PK - 05 850 15 32805
Pinewood Elementary School PK - 05 500 14 32818
Princeton Elementary School KG - 05 450 12 32804
Ridgewood Park Elementary School PK - 05 500 15 32808
Riverdale Elementary School PK - 05 600 14 32817
Riverside Elementary School PK - 05 540 14 32810
Rock Lake Elementary School PK - 05 300 12 32805
Rolling Hills Elementary School PK - 05 500 14 32808
Rosemont Elementary School PK - 05 650 14 32808
Sadler Elementary School PK - 05 764 15 32809
Sally Ride Elementary School PK - 05 400 13 32824
Sand Lake Elementary School PK - 05 641 15 32836
Shenandoah Elementary School KG - 05 450 15 32812
Shingle Creek Elementary School PK - 05 775 16 32839
Southwood Elementary School PK - 05 530 16 32824
Stone Lakes Elementary School KG - 05 619 15 32828
Sun Blaze Elementary School KG - 05 1,090 0 32832
Sunrise Elementary School PK - 05 460 13 32828
Sunshine Elementary KG - 05 980 24 32821
Tangelo Park Elementary School PK - 05 450 14 32819
Three Points Elementary School PK - 05 400 14 32822
Timber Lakes Elementary School KG - 05 800 15 32828
Union Park Elementary School PK - 05 600 14 32825
Ventura Elementary School PK - 05 570 15 32822
Village Park Elementary PK - 05 0 0 32827
Vista Lakes Elementary School PK - 05 700 15 32829
Vista Pointe Elementary KG - 05 458 0 32829
Washington Shores Elementary School KG - 05 370 15 32805
Waterbridge Elementary School KG - 05 602 14 32837
Waterford Elementary School KG - 05 550 15 32828
Wedgefield School PK - 08 940 12 32833
West Creek Elementary School PK - 05 650 14 32837
West Oaks Elementary School PK - 05 498 15 32818
Westpointe Elementary PK - 05 751 0 32835
Wetherbee Elementary PK - 05 1,070 15 32824
William Frangus Elementary PK - 05 403 16 32835
Windy Ridge K-8 KG - 08 1,200 13 32835
Winegard Elementary School PK - 05 700 14 32809
Wyndham Lakes Elementary School KG - 05 1,000 15 32824

Middle Schools near Orlando, FL

Grades Students P/T Ratio ZIP
Avalon Middle School 06 - 08 930 18 32828
Carver Middle School 06 - 08 750 16 32811
Chain Of Lakes Middle School 06 - 08 1,232 18 32835
Conway Middle School 06 - 08 600 17 32812
Corner Lake Middle School 06 - 08 825 16 32820
Discovery Middle School 06 - 08 830 17 32828
Florida Virtual Middle School 06 - 08 3,500 0 32819
Florida Virtual School Flex 6-8 06 - 08 1,000 10 32835
Freedom Middle School 06 - 08 1,098 17 32837
Glenridge Middle School 06 - 08 1,160 18 32814
Howard Middle School 06 - 08 1,100 15 32801
Hunters Creek Middle School 06 - 08 1,224 19 32837
Innovation Middle School 06 - 08 1,300 13 32832
Judson B Walker Middle 06 - 08 900 16 32809
Lake Nona Middle School 06 - 08 1,496 20 32832
Legacy Middle School 06 - 08 765 18 32825
Liberty Middle School 06 - 08 1,200 18 32829
Lockhart Middle School 06 - 08 809 17 32810
Meadow Woods Middle School 06 - 08 880 18 32824
Meadowbrook Middle School 06 - 08 1,000 17 32808
Memorial Middle School 06 - 08 1,000 13 32805
Odyssey Middle School 06 - 08 719 17 32829
Robert E Lee Middle 06 - 08 855 17 32804
Robinswood Middle School 06 - 08 1,200 19 32818
Roborto Clemente Middle School 06 - 08 1,005 16 32807
South Creek Middle School 06 - 08 1,100 20 32824
Southwest Middle School 06 - 08 1,400 18 32819
Timber Springs Middle School 06 - 08 980 14 32828
Union Park Middle School 06 - 08 754 15 32817
Westridge Middle School 06 - 08 1,300 19 32809

High Schools near Orlando, FL

Grades Students P/T Ratio ZIP
Central Florida Leadership Academy Charter 06 - 12 100 19 32803
Colonial High School 10 - 12 3,357 22 32807
Cornerstone Charter Academy High School 09 - 12 439 23 32809
Cypress Creek High School 09 - 12 3,312 20 32824
Dr. Phillips High School 09 - 12 3,170 20 32819
East River High School 09 - 12 2,000 20 32833
Edgewater High School 09 - 12 2,000 19 32804
Florida Virtual High School 09 - 12 4,838 0 32819
Florida Virtual School Flex 9-12 09 - 12 12,730 12 32835
Freedom High School 09 - 12 3,575 20 32837
Jones High School 09 - 12 1,594 16 32805
Lake Buena Vista High School 09 - 12 0 0 32836
Lake Nona High School 09 - 12 3,486 19 32832
Maynard Evans High 09 - 12 2,672 18 32808
Oak Ridge High School 09 - 12 2,300 19 32809
Olympia High School 09 - 12 2,491 21 32835
Orlando Science Middle High Charter School 06 - 12 1,109 16 32804
Pinecrest Collegiate Academy 06 - 12 10 0 32828
Timber Creek High School 09 - 12 3,037 18 32828
University High School 09 - 12 2,011 21 32817
William R Boone High School 09 - 12 2,970 19 32806

Ungraded Schools near Orlando, FL

Grades Students P/T Ratio ZIP
Acceleration Academy 08 - 12 225 6 32822
Acceleration Academy West 07 - 12 250 5 32818
Access Charter School 06 - 12 130 10 32807
Aspire Academy Charter KG - 05 95 16 32810
Bridgeprep Academy Of Orlando KG - 08 350 0 32807
Chancery High Charter School 09 - 12 517 0 32809
Cornerstone Academy Charter KG - 08 997 0 32809
Devereux Treatment Program KG - 12 32 5 32808
Econ River High Charter 09 - 12 260 0 32826
Innovations Middle Charter 06 - 09 175 15 32818
Lake Eola Charter School KG - 08 219 16 32801
Legends Academy Charter KG - 08 450 18 32805
Lucious And Emma Nixon Academy Charter KG - 05 160 32 32808
Magnolia 06 - 12 140 0 32818
Ocvs Virtual Instruction Program KG - 12 62 28 32804
Orange County Preparatory Academy Charter PK - 08 325 15 32817
Orange County Virtual Franchise KG - 12 3,480 0 32808
Orange Technical College - South Campuss UG - UG 3,000 0 32809
Orange Technical College Orlando Campus UG - UG 500 24 32801
Orlando Science Elementary Charter KG - 06 1,000 0 32804
Passport Charter School KG - 08 182 17 32812
Pinecrest Academy Avalon KG - 05 370 0 32828
Pinecrest Creek Charter KG - 05 115 19 32810
Pinecrest Preparatory Charter KG - 08 250 17 32827
Positive Pathways Transition Center KG - 12 139 6 32810
Princeton House Charter School PK - 05 120 6 32810
Prosperitas Leadership Academy Charter 09 - 12 108 23 32805
Renaissance Charter School At Central Florida KG - 08 0 0 32817
Renaissance Charter School At Chickasaw Trail KG - 08 970 30 32825
Renaissance Charter School At Goldenrod KG - 08 1,300 0 32822
Renaissance Charter School At Hunters Creek KG - 08 1,200 0 32837
Silver Pines Academy 06 - 12 65 0 32818
Sunshine High Charter 09 - 12 403 0 32835
Ucp Bailes Community Academy KG - 08 350 10 32817
Ucp Downtown Charter School PK - 04 108 0 32807
Ucp East Charter PK - KG 94 5 32806
Ucp Pine Hills Charter School PK - KG 153 0 32808
Ucp Transitional Learning Academy High Charter School 06 - 12 105 17 32806
Universal Education Center 10 - 12 40 13 32819
Workforce Advantage Academy Charter 11 - 12 272 31 32805

Demographics near Orlando, FL

City County
Population 295,984 1,414,552
Population Density 2,642 1,566
Median Age 38 37.3
People per Household 2.3 2.6
Median Household Income 57,194 63,002
Average Income per Capita 35,885 33,343

About Orlando, FL

Orlando is located in Florida. Orlando, Florida has a population of 295,984. Orlando is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.

The median household income in Orlando, Florida is $57,194. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Orlando is 38 years.

Orlando Weather

The average high temperature in July is 92.2 degrees, with an average low temperature in January of 49.9 degrees. The annual precipitation is 48.35.

Homes for Sale in Orlando, FL

Orlando Map

Orlando real estate offices

Real estate near Orlando