Cary, NC Real Estate Overview | Innovate Real Estate

Cary, NC

Cary Real Estate Market Conditions

  • Median sales price

    $602,012
    0%
    change since last quarter
  • # Active listings

    324
    30-day change

Cary Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Cary, NC

Grades Students P/T Ratio ZIP
Adams Elementary PK - 05 600 13 27511
Alston Ridge Elementary School PK - 05 1,000 14 27519
Apex Elementary KG - 05 650 16 27502
Baucom Elementary PK - 05 650 16 27502
Briarcliff Elementary PK - 05 484 14 27511
Carpenter Elementary KG - 05 650 16 27519
Cary Elementary PK - 05 447 12 27511
Cedar Fork Elementary KG - 05 850 16 27560
Davis Drive Elementary School KG - 05 801 16 27519
Farmington Woods Elementary KG - 05 700 15 27511
Green Hope Elementary PK - 05 680 17 27519
Highcroft Elementary School KG - 05 765 16 27519
Hortons Creek Elementary KG - 05 950 12 27519
Kingswood Elementary PK - 05 420 12 27513
Laurel Park Elementary KG - 05 850 16 27523
Mills Park Elementary PK - 05 875 17 27519
Morrisville Elementary School KG - 05 700 17 27560
Northwoods Elementary PK - 05 667 13 27513
Olive Chapel Elementary KG - 05 1,000 16 27502
Parkside Elementary KG - 05 740 0 27560
Penny Road Elementary KG - 05 421 15 27518
Pleasant Grove Elementary School KG - 05 580 20 27560
Reedy Creek Elementary KG - 05 657 14 27513
Salem Elementary PK - 05 834 16 27523
Scotts Ridge Elementary PK - 05 850 0 27502
Turner Creek Elementary PK - 05 750 16 27519
Weatherstone Elementary School KG - 05 774 17 27513
White Oak Elementary PK - 05 746 15 27523

Middle Schools near Cary, NC

Grades Students P/T Ratio ZIP
Alston Ridge Middle 06 - 08 1,233 0 27519
Apex Friendship Middle 06 - 08 1,288 0 27502
Apex Middle 06 - 08 1,000 18 27502
Davis Drive Middle 06 - 08 911 18 27519
East Cary Middle School 06 - 08 583 16 27511
Green Level High School 09 - 10 1,383 0 27519
Mills Park Middle School 06 - 08 1,650 18 27519
Reedy Creek Middle 06 - 08 850 16 27513
Salem Middle 06 - 08 1,096 16 27523
West Cary Middle School 06 - 08 950 16 27513

High Schools near Cary, NC

Grades Students P/T Ratio ZIP
Apex Friendship High 09 - 12 2,700 0 27502
Apex High 09 - 12 2,027 18 27502
Cary High 09 - 12 2,085 18 27511
Crossroads Flex High School 09 - 12 149 30 27518
Green Hope High 09 - 12 2,413 19 27519
Panther Creek High 09 - 12 2,539 19 27519

Ungraded Schools near Cary, NC

Grades Students P/T Ratio ZIP
Cardinal Charter Academy KG - 08 950 9 27513
Peak Charter Academy KG - 08 765 0 27502
Score Academy 09 - 12 278 20 27518
Sterling Montessori Academy PK - 08 730 14 27560
Tmsa - Triangle - Math And Science Academy KG - 12 1,283 0 27511

Demographics near Cary, NC

City County
Population 172,493 1,150,454
Population Density 2,882 1,377
Median Age 40 37.8
People per Household 2.6 2.6
Median Household Income 107,148 84,483
Average Income per Capita 51,290 42,936

About Cary, NC

Cary is located in North Carolina. Cary, North Carolina has a population of 172,493. Cary is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 34%.

The median household income in Cary, North Carolina is $107,148. The median household income for the surrounding county is $84,483 compared to the national median of $66,222. The median age of people living in Cary is 40 years.

Cary Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 29.6 degrees. The annual precipitation is 43.05.

Homes for Sale in Cary, NC

Cary Map

Cary real estate offices

Real estate near Cary